KPC Series
High Precision Pneumatic Power Chuck
Key Features
- High Repeatability
- Ideal for finishing or high precision processes
- Built-in Pneumatic Cylinder
Description
Kitagawa chucks are manufactured from high grade alloy steel. The Kitagawa KPC series are chucks with built-in cylinders, the KPC units have very high repeatability making them ideal for finishing and precision processes.
Estimated delivery: On Request
Dimensions
Part No | Jaw Stroke | Max Grip Force (kN) | Max. Speed (rpm) | Max. Pressure (Mpa) | Drawings | Price | ||
---|---|---|---|---|---|---|---|---|
KPC803C100P | 2.5 | 4.3 | 6000 | 0.7 | £2,058.00 | |||
KPC803C100EP | 2.5 | 4.3 | 6000 | 0.7 | £2,467.00 | |||
KPC803C100EP1 | 2.5 | 4.3 | 6000 | 0.7 | £4,028.00 | |||
KPC43C048P | 1.2 | 7.6 | 6000 | 0.7 | £3,105.00 | |||
KPC43C048EP | 1.2 | 7.6 | 6000 | 0.7 | £3,561.00 | |||
KPC43C048EP1 | 1.2 | 7.6 | 6000 | 0.7 | £4,028.00 | |||
KPC43C100P | 2.5 | 7.6 | 6000 | 0.7 | £2,058.00 | |||
KPC43C100EP | 2.5 | 7.6 | 6000 | 0.7 | £2,467.00 | |||
KPC43C100EP1 | 2.5 | 7.6 | 6000 | 0.7 | £4,028.00 | |||
KPC63C100P | 2.5 | 11.6 | 4000 | 0.7 | £2,560.00 |
Showing 1 to 10 of 12 entries